San Francisco 49ers vs Seattle Seahawks Box Score - November 23, 2023
NFL
TeamsScores & ScheduleNFL DraftStandingsPodcastsFantasyNFL OddsNFL PicksCoaching changesPlayoff bracketAdvertisement
49ers
(12-5), 1st in NFC West
SF
31
FINAL
Thu, Nov 23
13
SEA
Seahawks
(9-8), 3rd in NFC West
Game
Live Blog
Discuss
Stats
Plays
Player Stats
SF
SEA
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
B. Purdy QB | 21/30 | 209 | 7.0 | 1 | 1 | 1 | 86.7 | |
D. Samuel WR | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
C. McCaffrey RB | 19 | 114 | 6.0 | 2 | 27 | |||
E. Mitchell RB | 7 | 39 | 5.6 | 0 | 13 | |||
D. Samuel WR | 4 | 15 | 3.8 | 1 | 15 | |||
B. Purdy QB | 3 | 1 | 0.3 | 0 | 3 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
D. Samuel WR | 7 | 79 | 11.3 | 0 | 24 | 9 | ||
B. Aiyuk WR | 2 | 50 | 25.0 | 1 | 28 | 4 | ||
C. McCaffrey RB | 5 | 25 | 5.0 | 0 | 14 | 6 | ||
R. McCloud WR | 1 | 23 | 23.0 | 0 | 23 | 1 | ||
G. Kittle TE | 3 | 19 | 6.3 | 0 | 11 | 5 | ||
C. Woerner TE | 1 | 9 | 9.0 | 0 | 9 | 1 | ||
J. Jennings WR | 1 | 7 | 7.0 | 0 | 7 | 2 | ||
K. Juszczyk FB | 0 | 0 | 0.0 | 0 | 0 | 1 | ||
E. Mitchell RB | 1 | -3 | -3.0 | 0 | -3 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
R. McCloud WR | 1 | 0 | 0 | |||||
R. Bell WR | 0 | 0 | 1 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
D. Greenlaw LB | 5 | 3 | 0 | 0 | 0 | 0 | ||
D. Lenoir DB | 4 | 3 | 0 | 0 | 0 | 0 | ||
T. Gipson S | 4 | 1 | 1 | 0 | 0 | 1 | ||
F. Warner LB | 3 | 3 | 0 | 0 | 0 | 0 | ||
N. Bosa DL | 3 | 2 | 2 | 0 | 0 | 2 | ||
C. Ward CB | 3 | 2 | 0 | 3 | 0 | 0 | ||
O. Burks LB | 3 | 1 | 0 | 0 | 0 | 0 | ||
J. Hargrave DL | 2 | 5 | 1.5 | 0 | 0 | 1 | ||
A. Armstead DL | 2 | 3 | 1 | 0 | 0 | 0 | ||
J. Brown S | 1 | 3 | 0 | 0 | 0 | 0 | ||
A. Thomas CB | 1 | 0 | 0 | 2 | 1 | 0 | ||
R. Gregory LB | 1 | 0 | 0 | 0 | 0 | 1 | ||
J. Kinlaw DT | 1 | 0 | 0 | 0 | 0 | 0 | ||
K. Givens DL | 0 | 1 | 0.5 | 0 | 0 | 0 | ||
C. Ferrell DL | 0 | 1 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
J. Moody K | 1/1 | 32 | 4/4 | 7 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
M. Wishnowsky P | 5 | 199 | 39.8 | 0 | 3 | 51 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
R. McCloud WR | 2 | 52 | 26.0 | 29 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
R. McCloud WR | 3 | 10 | 3.3 | 4 | 0 |
PASSING | C/ATT | YDS | AVG | TD | INT | SACK | RAT | |
---|---|---|---|---|---|---|---|---|
G. Smith QB | 18/27 | 180 | 6.7 | 0 | 1 | 6 | 70.0 | |
RUSHING | CAR | YDS | AVG | TD | LONG | |||
Z. Charbonnet RB | 14 | 47 | 3.4 | 0 | 10 | |||
G. Smith QB | 4 | 21 | 5.3 | 0 | 11 | |||
D. Dallas RB | 2 | 10 | 5.0 | 0 | 7 | |||
D. Eskridge WR | 1 | 10 | 10.0 | 0 | 10 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | TGTS | ||
J. Smith-Njigba WR | 2 | 41 | 20.5 | 0 | 34 | 3 | ||
D. Metcalf WR | 3 | 32 | 10.7 | 0 | 14 | 9 | ||
T. Lockett WR | 3 | 30 | 10.0 | 0 | 11 | 5 | ||
N. Fant TE | 2 | 25 | 12.5 | 0 | 16 | 2 | ||
W. Dissly TE | 1 | 21 | 21.0 | 0 | 21 | 1 | ||
Z. Charbonnet RB | 4 | 11 | 2.8 | 0 | 7 | 4 | ||
C. Parkinson TE | 1 | 9 | 9.0 | 0 | 9 | 1 | ||
J. Bobo WR | 1 | 6 | 6.0 | 0 | 6 | 1 | ||
D. Dallas RB | 1 | 5 | 5.0 | 0 | 5 | 1 | ||
FUMBLES | FUM | LOST | REC | |||||
D. Dallas RB | 1 | 1 | 0 | |||||
DEFENSE | TCKL | AST | SACK | PD | INT | TFL | ||
J. Brooks LB | 7 | 5 | 0 | 1 | 1 | 0 | ||
J. Love S | 5 | 4 | 0 | 0 | 0 | 0 | ||
B. Wagner LB | 4 | 4 | 0 | 0 | 0 | 0 | ||
Q. Diggs FS | 4 | 2 | 0 | 1 | 0 | 0 | ||
D. Witherspoon CB | 4 | 1 | 0 | 1 | 0 | 1 | ||
J. Adams SS | 3 | 3 | 0 | 0 | 0 | 2 | ||
L. Williams DL | 2 | 2 | 0 | 0 | 0 | 1 | ||
B. Mafe LB | 2 | 0 | 0 | 0 | 0 | 0 | ||
J. Reed DE | 1 | 3 | 0 | 0 | 0 | 0 | ||
D. Hall OLB | 1 | 2 | 0 | 0 | 0 | 0 | ||
D. Jones DE | 1 | 1 | 0 | 0 | 0 | 0 | ||
M. Jackson CB | 1 | 1 | 0 | 0 | 0 | 0 | ||
D. Taylor LB | 1 | 0 | 1 | 0 | 0 | 1 | ||
T. Brown CB | 1 | 0 | 0 | 0 | 0 | 0 | ||
M. Edwards DE | 0 | 2 | 0 | 0 | 0 | 0 | ||
KICKING | FG | LONG | XP | PTS | ||||
J. Myers K | 2/3 | 51 | 1/1 | 7 | ||||
PUNTS | PUNTS | YDS | AVG | TB | IN20 | LONG | ||
M. Dickson P | 5 | 231 | 46.2 | 0 | 1 | 59 | ||
KICK RETURNS | NO | YDS | AVG | LONG | TD | |||
D. Eskridge WR | 4 | 140 | 35.0 | 66 | 0 | |||
PUNT RETURNS | NO | YDS | AVG | LONG | TD | |||
D. Dallas RB | 1 | 0 | 0.0 | 0 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZ%2BjaJ%2BRorJwv9Oaq6xno5a7brLRmqWcoaOYvG6AmJ6prGWmqHq0scCtq6WdXaiyorTAsKKsZ5%2BNv6KXlbFnhH1gaL5yj6do