Fantasy Football NFL playoff: 4 ways to play, rankings, picks, and strategy
The fantasy football season isn’t over yet. Sure, the regular season might have ended (hopefully, back in Week 17 for you), but fantasy football playoffs are fun. There are several sites and ways to play, so I’ve broken down the different types and strategies. Plus, you will find projected single game scores for a fantasy football playoff rankings… of sorts.
One-and-Done
You can pick any player, any week, but you can only pick them once. So, if you took Josh Allen this week, you wouldn’t get to use him ever again, even if the Bills make the Super Bowl. It’s kind of like DFS, in that you want to target the best matchups and upside, but unlike DFS, you have to plan ahead, hoping you’re correct about which teams advance. Targeting great fantasy players who are likely to get eliminated is a major part of the strategy.
Advertisement
Rolling Team with Bonus
Again, you can pick any player, but your players get bonus points the longer they advance. You could take someone on a bye because their bonus points will end up more than getting that one week, especially if they make the Super Bowl. This playoff contest is the most crucial to picking the correct Super Bowl teams… especially if you gamble on a bye team making it since players from those teams won’t accrue first round points.
Playoff Draft (and Hold)
You know this one, even if you haven’t played it. This is just like seasonal, but you draft a playoff squad. Often these are small leagues (six teams), and it’s a mix of the two above — targeting players with great upside, matchups and also trying to predict who goes deepest into the playoffs. Obviously, it’s going to be hard to have a full team without some truly fringe players in this format. Sometimes, pivoting off the favorites is a smart strategy because you could actually load up on a team or two, and if they go on a surprise run, you’re golden. Many sites also incorporate the round bonus points, adding the extra level of strategy.
NFL DFS
World of its own. You know how to play and what to do, or you don’t like it (or can’t legally play it). I don’t need to go into much detail here, but if you haven’t tried it and can, give it a try. I recommend sticking to single-entry games if you are playing low-level and/or inexperienced.
NFL PLAYOFF WILD CARD SCHEDULE AND MATCHUPS
Saturday
Sunday
Monday
Vegas (Opening) Spreads and Lines
- 49ers -10.0, 42.5
- Chargers -1.5, 47.0
- Bills -10.5, 43.5
- Vikings -3.0, 48.5
- Bengals -6.5, 43.5
- Cowboys -3.0, 45.5
Fantasy Football Playoff Rankings
Per Game Projections
These ranks are based on a projected game score for each player. Essentially, this will give you an idea on who to use in One-and-Done formats.
QUARTERBACK
RUNNING BACK
WIDE RECEIVER
TIGHT END
Fantasy Football Playoff Rankings
Overall Points
These are ranks based on the max games played for each team (Chiefs and Eagles can play three total games, while the others could play four). This will help you in a Draft-and-Hold or Multiplier format. Your draft strategy depends on which teams you believe will win/go furthest. You can copy/paste this into Excel or Google Docs, change the Games Played and calculate Points on Projection and Games.
QUARTERBACK
RK | PLAYER | TM | PROJ | GMS | PTS |
---|---|---|---|---|---|
1 | Josh Allen | BUF | 23.4 | 4 | 93.7 |
2 | Joe Burrow | CIN | 22.0 | 4 | 87.9 |
3 | Lamar Jackson | BAL | 20.1 | 4 | 80.3 |
4 | Jalen Hurts | PHI | 26.5 | 3 | 79.6 |
5 | Daniel Jones | NYG | 19.2 | 4 | 77.0 |
6 | Trevor Lawrence | JAX | 18.9 | 4 | 75.5 |
7 | Patrick Mahomes | KC | 24.8 | 3 | 74.3 |
8 | Geno Smith | SEA | 18.2 | 4 | 72.8 |
9 | Dak Prescott | DAL | 18.0 | 4 | 71.9 |
10 | Kirk Cousins | MIN | 17.7 | 4 | 70.8 |
11 | Tua Tagovailoa | MIA | 17.0 | 4 | 68.2 |
12 | Tom Brady | TB | 16.9 | 4 | 67.8 |
13 | Justin Herbert | LAC | 16.7 | 4 | 66.6 |
14 | Gardner Minshew | PHI | 18.0 | 3 | 54.0 |
15 | Brock Purdy | SF | 13.2 | 4 | 52.8 |
16 | Tyler Huntley | BAL | 9.5 | 4 | 38.0 |
17 | Teddy Bridgewater | MIA | 8.7 | 4 | 34.8 |
18 | Skylar Thompson | MIA | 6.5 | 4 | 26.0 |
RUNNING BACK
RK | PLAYER | TM | PROJ | GMS | PTS |
---|---|---|---|---|---|
1 | Christian McCaffrey | SF | 18.7 | 4 | 74.9 |
2 | Austin Ekeler | LAC | 18.1 | 4 | 72.4 |
3 | Saquon Barkley | NYG | 16.3 | 4 | 65.2 |
4 | Joe Mixon | CIN | 13.2 | 4 | 52.8 |
5 | Dalvin Cook | MIN | 12.8 | 4 | 51.0 |
6 | Tony Pollard | DAL | 12.6 | 4 | 50.4 |
7 | Kenneth Walker | SEA | 12.2 | 4 | 48.8 |
8 | J.K. Dobbins | BAL | 12.0 | 4 | 47.8 |
9 | Travis Etienne | JAX | 11.9 | 4 | 47.4 |
10 | Ezekiel Elliott | DAL | 11.8 | 4 | 47.0 |
11 | Leonard Fournette | TB | 11.1 | 4 | 44.5 |
12 | Jerick McKinnon | KC | 14.4 | 3 | 43.2 |
13 | Devin Singletary | BUF | 10.3 | 4 | 41.1 |
14 | Raheem Mostert | MIA | 9.9 | 4 | 39.6 |
15 | Jeff Wilson | MIA | 9.8 | 4 | 39.2 |
16 | Rachaad White | TB | 9.2 | 4 | 36.9 |
17 | Elijah Mitchell | SF | 8.9 | 4 | 35.4 |
18 | Miles Sanders | PHI | 11.7 | 3 | 35.0 |
19 | Gus Edwards | BAL | 8.2 | 4 | 32.7 |
20 | Isiah Pacheco | KC | 10.1 | 3 | 30.2 |
21 | James Cook | BUF | 6.8 | 4 | 27.2 |
22 | Joshua Kelley | LAC | 6.5 | 4 | 25.9 |
23 | Samaje Perine | CIN | 6.0 | 4 | 24.2 |
24 | Alexander Mattison | MIN | 4.8 | 4 | 19.2 |
25 | DeeJay Dallas | SEA | 4.4 | 4 | 17.6 |
26 | JaMycal Hasty | JAX | 4.3 | 4 | 17.4 |
27 | Jordan Mason | SF | 4.1 | 4 | 16.4 |
28 | Kenneth Gainwell | PHI | 4.8 | 3 | 14.4 |
29 | Malik Davis | DAL | 3.2 | 4 | 12.8 |
30 | Kenyan Drake | BAL | 3.0 | 4 | 12.1 |
31 | Matt Breida | NYG | 2.8 | 4 | 11.2 |
32 | Boston Scott | PHI | 3.6 | 3 | 10.7 |
33 | Justice Hill | BAL | 2.0 | 4 | 8.0 |
34 | Gary Brightwell | NYG | 1.7 | 4 | 6.9 |
WIDE RECEIVER
RK | PLAYER | TM | PROJ | GMS | PTS |
---|---|---|---|---|---|
1 | Justin Jefferson | MIN | 18.3 | 4 | 73.0 |
2 | Ja'Marr Chase | CIN | 16.0 | 4 | 64.0 |
3 | CeeDee Lamb | DAL | 15.8 | 4 | 63.2 |
4 | Stefon Diggs | BUF | 14.9 | 4 | 59.6 |
5 | Keenan Allen | LAC | 13.3 | 4 | 53.3 |
6 | Chris Godwin | TB | 13.2 | 4 | 52.6 |
7 | Tee Higgins | CIN | 13.0 | 4 | 51.8 |
8 | Tyreek Hill | MIA | 12.6 | 4 | 50.4 |
9 | Tyler Lockett | SEA | 12.5 | 4 | 49.9 |
10 | Mike Evans | TB | 12.3 | 4 | 49.3 |
11 | Christian Kirk | JAX | 11.5 | 4 | 46.0 |
12 | Deebo Samuel | SF | 11.4 | 4 | 45.4 |
13 | DK Metcalf | SEA | 11.1 | 4 | 44.5 |
14 | Brandon Aiyuk | SF | 11.0 | 4 | 44.1 |
15 | A.J. Brown | PHI | 14.7 | 3 | 44.0 |
16 | Zay Jones | JAX | 10.6 | 4 | 42.4 |
17 | Mike Williams | LAC | 10.4 | 4 | 41.4 |
18 | Jaylen Waddle | MIA | 10.1 | 4 | 40.4 |
19 | DeVonta Smith | PHI | 13.4 | 3 | 40.3 |
20 | Gabe Davis | BUF | 9.3 | 4 | 37.1 |
21 | Isaiah Hodgins | NYG | 8.8 | 4 | 35.0 |
22 | Darius Slayton | NYG | 8.6 | 4 | 34.2 |
23 | Adam Thielen | MIN | 8.4 | 4 | 33.4 |
24 | Richie James | NYG | 8.3 | 4 | 33.2 |
25 | Tyler Boyd | CIN | 8.2 | 4 | 32.6 |
26 | Josh Palmer | LAC | 8.0 | 4 | 31.8 |
27 | Russell Gage | TB | 7.8 | 4 | 31.2 |
28 | K.J. Osborn | MIN | 7.5 | 4 | 30.0 |
29 | JuJu Smith-Schuster | KC | 9.4 | 3 | 28.3 |
30 | Michael Gallup | DAL | 6.7 | 4 | 26.6 |
31 | Isaiah McKenzie | BUF | 6.6 | 4 | 26.4 |
32 | T.Y. Hilton | DAL | 5.9 | 4 | 23.8 |
33 | Mecole Hardman | KC | 7.9 | 3 | 23.7 |
34 | Julio Jones | TB | 5.8 | 4 | 23.2 |
35 | Demarcus Robinson | BAL | 5.8 | 4 | 23.0 |
36 | Marvin Jones | JAX | 5.7 | 4 | 22.9 |
37 | Noah Brown | DAL | 5.7 | 4 | 22.8 |
38 | Trenton Irwin | CIN | 5.3 | 4 | 21.1 |
39 | DeAndre Carter | LAC | 5.2 | 4 | 20.7 |
40 | Kadarius Toney | KC | 6.9 | 3 | 20.7 |
41 | Trent Sherfield | MIA | 4.7 | 4 | 18.9 |
42 | Marquez Valdes-Scantling | KC | 6.0 | 3 | 18.0 |
43 | Khalil Shakir | BUF | 4.5 | 4 | 17.8 |
44 | Jauan Jennings | SF | 4.3 | 4 | 17.3 |
45 | Jamal Agnew | JAX | 4.2 | 4 | 16.8 |
46 | Lawrence Cager | NYG | 3.8 | 4 | 15.1 |
47 | Quez Watkins | PHI | 4.7 | 3 | 14.0 |
48 | Ray-Ray McCloud | SF | 3.1 | 4 | 12.6 |
TIGHT END
RK | PLAYER | TM | PROJ | GMS | PTS |
---|---|---|---|---|---|
1 | George Kittle | SF | 11.9 | 4 | 47.5 |
2 | Travis Kelce | KC | 14.8 | 3 | 44.3 |
3 | T.J. Hockenson | MIN | 10.1 | 4 | 40.4 |
4 | Evan Engram | JAX | 9.4 | 4 | 37.5 |
5 | Mark Andrews | BAL | 9.0 | 4 | 35.9 |
6 | Dalton Schultz | DAL | 8.7 | 4 | 34.7 |
7 | Dawson Knox | BUF | 8.2 | 4 | 32.7 |
8 | Dallas Goedert | PHI | 9.6 | 3 | 28.7 |
9 | Gerald Everett | LAC | 6.7 | 4 | 26.7 |
10 | Noah Fant | SEA | 6.1 | 4 | 24.5 |
11 | Hayden Hurst | CIN | 5.3 | 4 | 21.3 |
12 | Daniel Bellinger | NYG | 4.6 | 4 | 18.4 |
13 | Isaiah Likely | BAL | 4.6 | 4 | 18.2 |
14 | Cade Otton | TB | 4.2 | 4 | 16.9 |
15 | Mike Gesicki | MIA | 3.8 | 4 | 15.2 |
16 | Will Dissly | SEA | 3.8 | 4 | 15.0 |
17 | Colby Parkinson | SEA | 3.7 | 4 | 14.9 |
18 | Mitchell Wilcox | CIN | 3.1 | 4 | 12.3 |
19 | Noah Gray | KC | 3.5 | 3 | 10.4 |
20 | Durham Smythe | MIA | 2.3 | 4 | 9.2 |
(Photo Credit: Gary A. Vasquez-USA TODAY Sports)
ncG1vNJzZmismJqutbTLnquim16YvK57k2lua2hnZXxzfJFsZmlpX2Z9cLLAp6uaq6lis7C705uYpaRdo7Otec%2BlmLKnlpt6s63NpKCnn6NivaqvyqxkrKyilsGms9ho